Pro 9541 CMYK + White Spot Varnish
Pro9541 takes digital printing to a new level with the option of printing in CMYK plus the addition of a fifth spot color in white or clear gloss for high quality.
- Exceptional print quality CMYK plus a spot color in white or clear gloss
- Fast printing on an extensive range of media
- Competitive price, Energy efficient and high-capacity consumables.
Specification
Pro9541 produces outstanding print quality at high speed. It is equipped with a microfine High-Definition toner. Combining digital LED technology and multi-Level ProQ technology to produces sharp, vibrant output.
- Prints in CMYK colours plus a spot colour in white or clear gloss
- Print resolution of 1200 x 1200dpi
- Stunning vibrant colour production on dark or transparent media
- Multi-Level ProQ technology enhances colour print output
- Fully-compatible with EFI Fiery®XF for advanced colour management
Pro9541 can print on a wide range of media including gloss paper, film, transfer paper, waterproof paper and more. High speed and five-colour technology delivers fantastic results on in-house printing.
| Printing Technology | Digital 5 LED Full-color Electrophotographic Printing Method |
| Print Resolution | 1200 x 1200 dpi (2 levels) 1200 x 600 dpi (16 levels) 600 x 600 dpi (2 levels) Physical dot pitch: 1200 dpi |
| Warm-up Time | Approx. 50.0 seconds from power-on Approx. 35.0 seconds from power save |
| First Print Out Time | Color: Approx. 8.0 seconds Mono: Approx. 8.0 seconds |
| Print Speed | A4(Landscape) 50 ppm color, 50 ppm mono A3 28 ppm color, 28 ppm mono |
| Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed) |
| Protocol | TCP/IP, EtherTalk |
| Printer Language | Adobe PostScript 3, PCL 5c emulation, PCL 6 (XL) emulation, XPS emulation, PDF v1.7 emulation, IBM ProPrinter emulation, Epson FX Emulation |
| Supported OS | Windows 10, Windows 10 x64, Windows 8.1, Windows 8.1 x64, Windows 8, Windows 8 x64, Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows XP, Windows XP x64, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, OS X 10.10, OS X 10.9, OS X 10.7, Mac OS X 10.6, Mac OS X 10.5, Linux |
| Memory (Std./Max.) | 2GB/2GB |
| Hard Disk Drive | (Optional) 160 GB |
| Font | Adobe PostScript 136 fonts, PCL emulation 87 scalable fonts, 4 bitmap fonts |
| Paper Size | A3, A3+, SRA3, A4, SRA4, A5, A6, B4, B5, B6, B6 Half, Executive, Index Card (3″ x 5″) (75 x 125mm), Legal 13, Legal 13.5, Legal 14, Letter, Tabloid (11″ x 17″), Tabloid extra (12″ x 18″), Postcard, Return postcard, Envelopes, 8K, 16K, Banner, Statement, Custom Size: Width 64-330 mm x Length 89-1321 mm |
| Paper Weight | Tray 1 : 52 – 320 gsm Multi-purpose tray : 52 – 360 gsm (Optional)Additional Tray : 52 – 320 gsm |
| Input Capacity | Tray 1 : 530 sheets Multi-purpose tray : 300 sheets (Optional)Additional Tray : 530 sheets |
| Output Capacity | Face Down : Max. 610 sheets Face Up : Max. 300 sheets |
| Dimensions(WxDxH) | 699 x 625 x 640 mm |
| Weight(includes supplies) | Approx. 116.5 kg |
| Weight(not includes supplies) | Approx. 91.0 kg |
| Operating Environment | Operating: 10 – 32 °C, 20 – 80 %RH Storage: 0 – 43 °C, 10 – 90 %RH No condensation |
| Power Source | Single phase 230 VAC ±10%, 50/60 Hz ±2% |
| Power Consumption | Operating: Max. 1,600W / Ave. 1,100W Idle: 40W Power Save: 30.0W Deep Sleep: 4.0W Auto-Off: 0.4W |
| Safety & Environment Regulation | Energy Star, EMC-Directive, CE Mark, GS Mark, CCC Mark, cULus Mark |
| Noise Level | Operating :Approx. 57 dBA Idle: < 34 dBA Power Save: < 30 dBA or Background level |
| Duty Cycle | Recommended: 25,000 pages/month Maximum: 300,000 pages/month |
| In the Box | Manuals, Starter toner cartridge x 4, Image Drum x 4, Power cable, DVD-ROM, Clear Spot Kit |
Related products
Digifoil 33
Foil without Die
Foil material sticks to the tonner base, therefore the die or plate like stamping process is not required. Both big images and detailed images are possible to be foiled. Multiple colors of foil are available.
Compact Body
Table top type and power supply is only 100V.
Paper size is A5 ~ A3
Possible to adjust the temperature and speed depending on work.
New method Dry Coating
Clear material is transferred onto the whole paper and makes a gloss effect. Very thin material and unnecessary to be-trimmed the paper after the process.
Liner is also unnecessary. No curl problem.
Eco Friendly
Coating is not a required type, therefore the maintenance is easy, and no smell problem.
Also, the coated material is not film, therefore possible to recycle it as paper.
FX510 Foil 1″ – 4″inch ( 25.4 – 118 mm)
Print Method: Thermal transfer & Direct thermal
Max. Print Speed: 101.6 mm (4”) per second
Max. Print Width: 105.7 mm (4.16”)
Print Length: 4 mm (0.16”) – 792 mm (30”)
Media Width: 25.4 - 118 mm (1” - 4.64“)
Media Types: Roll-fed continuous, die-cut or blackmark labels or tags; roll-fed tags with punched hole
Print Resolution: 300 dpi (12 dots/mm)
FX810 FOIL 4″ – 10″ inch ( 108 – 255 mm )
FX810 Foil 4” – 10“ inch (108 – 255 mm)
Print Method: Thermal transfer & Direct thermal
Max. Print Speed: 101.6 mm (4”) per second
Max. Print Width: 219.5 mm (8.64”)
Print Length: 1016 mm (40”)
Media Width: 108 - 255 mm (4” - 10“)
Media Types: Roll-fed continuous, die-cut or blackmark labels or tags; roll-fed tags with punched hole
Print Resolution: 300 dpi (12 dots/mm)

Reviews
There are no reviews yet.