Specifications FX510e Foil Printer
| Print Method: | Thermal transfer & direct thermal |
| Print Resolution: | 300 dpi (12 dots/mm) |
| Max. Print Speed: | 101.6 mm (4”) per second |
| Max. Print Width: | 105.7 mm (4.16”) |
| Print Length: | 4 mm (0.16”) – 792 mm (30”) |
| Media Width: | 25.4 – 118 mm (1” – 4.64“) |
| Media Thickness: | 0.06 – 0.25 mm (0.003” – 0.01”) |
| Media Types: | Roll-fed continuous, die-cut or blackmark labels or tags; roll-fed tags with punched hole |
| Media Sensing: | Movable reflective sensor and two fixed and central aligned transmissive sensors |
| Supply Media Roll: | Internal: 127 mm (5”) OD External: 254 mm (10”) OD |
| Ribbon Width: | 30 – 110 mm (1.18” – 4.33”) |
| Max. Ribbon Length: | 300 m (981’) |
| Supply Ribbon Roll: | 25.4 mm (1”) ID core with max. 68 mm (2.67”) OD |
| Ribbon Types: | Wax, wax/resin, resin Recommended Ribbons: DTM Print certified thermal transfer ribbons in metallic colors (gold, silver, blue, red), spot colors and clear foil |
| Included: | Passive Label Unwinder for 25/76 mm (1”/3”) cores with max. 254 mm (10”) OD and media max. 114 mm (4.5”) wide |
| Data Interface: | USB 2.0 |
| Electrical: | AC input: 100-240 VAC, 50/60 Hz DC output: 24 VDC, 2.4 A |
| Software (included): | NiceLabel Free 2019 DTM Edition (Windows) Belight Swift Publisher 5 (Mac) |
| Operating Systems: | Windows 7 / 10, OS X 10.9 or higher |
| Printer Language: | EZPL, GEPL, GZPL |
| Indicator Lights: | One bi-color status-LED |
| Controls: | Feed Button |
| Certifications: | CE, FCC Class A, RoHS |
| Weight: | 2.5 kg |
| Dimensions: | 226 mmW x 171 mmH x 285 mmD (8.9”W x 7.32”H x 11.2”D) |
| Note: | Color label printers are not included in the price of the FX510e Foil Imprinting System. |
| Options: | FX510e FX510ec (with cutter module) RW-7 / RW-4 External Label Rewinder |
| Manufacturer: | DTM Print GmbH |







Reviews
There are no reviews yet.