| Item | Part NO. |
| Auto Sheet Feeder Unit | F-MARK2 |
| Unit | Item | Description |
| Whole system (Auto sheet feeder unit with cutter unit) |
Supported standard sized media | A4 (297 x 210 mm), SRA4 (320 x 235 mm) (It is loaded with landscape orientation.) |
| A3 (297 x 420 mm), A3+ (typical 329 x 483 mm), SRA3 (320 x 450 mm) (Loading is in portrait orientation.) |
||
| Interface to PC | Single port of USB (The USB hub to connect the auto feeder unit and cutter unit is included.) | |
| Power source | 100 to 240 V AC (It is required three power outlet.) | |
| Operating environment | Temperature: 10 to 35°C Humidity: 35 to 75 % RH (non-condensing) |
|
| Dimensions | When the entire system is placed on the table – Size of the upper part from the table: Approx. 772 (W) x 820 (D) x 313 (H) mm – Size of the lower part from the table: Approx. 772 (W) x 380 (D) x 420 (H) mm * The CE7000-40 is placed to edge of table. Refer the illustration of Dimensions. |
|
| Weight | Approx. 27 kg (Cutter unit (*1) : 13 kg, Auto feeder unit: 10 kg, Exit tray: 4kg) |
|
| Auto sheet feeder unit (F-MARK2) |
Supported media | Width: 279 to 370 mm, Length: 210 to 500 mm (up to 700 mm when the option EXTENDER is installed.) |
| Up to 350 g/m2 (It is the grammage of the media that can be handled by the automatic feeder unit.) |
||
| Capacity of supply tray | 200 Sheets or up to 35mm height (It varies by the material, thickness and condition of media.) |
|
| Interface | USB 2.0 | |
| Power source | AC adapter, 100 to 240 V AC, Approx. 60 VA at output power | |
| Compatible Standards | Main body : cNus(UL / cUL), CE mark, FCC | |
| AC adapter : UL, cUL, CE mark, FCC, PSE, CCC | ||
| Digital Cutting Software | Supported OS | Windows 10 / 8.1 / 7 |
| Contour cutting data format | ai (Illustrator version 8) and CorelDRAW eps (The contour cutting data file contains only the contour cutting objects and reference marks and is saved in the specified format.) |
|
| Cutter unit (CE7000-40) (*1) |
Cutting speed | Max. 600 mm/s all directions |
| Acceleration | Max. 21.2 m/s2 (2.2 G) at 45° direction | |
| Cutting force | Max. 4.41 N (450 gf) with CE7000-40 | |
| Interface | USB 2.0(Full Speed) | |
| Power source | 100 to 240 V AC | |
| Power consumption | Up to 100W | |
| Compatible Standards | UL, cUL, CE mark, RoHS Directive |
Standard accessories
Suction cups
| Item | Q’ty | Item | Q’ty |
| Auto sheet feeder unit F-MARK2 | 1 | Exit tray | 1 |
| Stopper | 1 | Self adhesive cable clip | 2 |
| Suction cups (for replacement) | 2 | Camera set | 1 |
| Allen wrench (2mm) | 1 | Calibration sheet | 1 |
| Alignment label | 1 | USB Hub | 1 |
| AC power adapter | 1 | USB cable (1m) | 1 |
| User manual and software (CD) | 1 | Test sheet | 12 |
| Safety quick guide | 1 | Tail Tool | 1 |
Options
| Item | Model No./Part No. | Description |
| Extended bracket of rear media guide (EXTENDER) |
U797000028 | Bracket to support long media up to 700 mm |




Reviews
There are no reviews yet.