Mechanical Configuration
Welded Bed with Mortise-and-tenon Joint
Each frame of the cutting machine bed is welded after mortise-and-tenon joint to achieve perfect mechanical property and better stability and firmness.
Pull-out Table
The pull-out cutting machine table, with the electric table optional, saves space occupation and freshen up the user operation experience.
Standard Electric Vertical Door
Convenient and fast open&close with one click; The laser cutter door is safe and reliable, by using rack-pinion transmission mode combined with self-locking cutting machine system
Model | i5 | i7 |
Working area | 1000*1500mm | 3048*1524mm |
Machine overall dimensions | 2980×2220×1970mm | 4955×2320×2200mm |
Laser Output Power | 6000w/3000w/1500w | 12000w/6000w/3000w/1500w |
X/Y-axis positioning accuracy | ±0.05mm/m | ±0.05mm/m |
X/Y-axis repositioning accuracy | ±0.03mm | ±0.03mm |
X/Y-axis Max. linkage speed | 91m/min | 91m/min |
Max. acceleration | 1.5G | 1.5G |
Reviews
There are no reviews yet.